California Traffic Fines: A Sampling of Client Vehicle Code and Traffic Fines

Also check out our Client Case Studies
We derived the listing below from many of our client files in order to show common Traffic Fines (bail amounts) for many of the California Vehicle Code violations. We hope this information will help you to determine an approximation of your traffic fines in your county. Although these figures are from 2009 and 2010 (as of March 2010), they easily show our successes in getting tickets dismissed, saving customers over $150,000.
Remember that, regardless of where you reside, as long you were ticketed in California, we are behind you 100% to help you fight those traffic fines on your traffic ticket or speeding ticket citation. Feel free to contact us at Ticket Busters of California (ticketbust.com) or toll free at 800 850-8038.
| Status | California Vehicle Code | Description | Bail Amount | Due Date | Courthouse/County |
| Dismissed | 21453 (a) | photo | $446.00 | 01/10/09 | Fremont Alameda |
| Dismissed | 22349A | Speeding ticket...83 in a 65 | $273.00 | 01/12/09 | Lancaster |
| Dismissed | 22350 | CVC-BASIC SPEED LAW | req to waive | 01/12/09 | Bellflower Court |
| Dismissed | 22350 | 52/40 | $249.00 | 01/15/09 | Fresno |
| Dismissed | 22350 | 55/45 | $318.00 | 01/15/09 | S Lake Tahoe-El Dorado |
| Dismissed | 22356 (b) | 97/70 | $391.00 | 01/16/09 | Barstow Court-San Bernardino |
| Dismissed | 22349 | speeding over 83/65 | $414.00 | 01/19/09 | Ukiah |
| Dismissed | 22349 | 85/65 | $341.50 | 01/20/09 | Newport Beach |
| Dismissed | 22349 | speeding 85 in a 65 | $241.00 | 01/20/09 | Arrowhead Ave |
| Dismissed | 21453 | $458.20 | 01/20/09 | Moreno Valley | |
| Dismissed | 21461 (a);25300 (c);374-3 (a) | $1,174.60 | 01/20/09 | Indio | |
| Dismissed | 22350, 16028 | speed and insurance | $277.00 | 01/22/09 | Antelope Valley |
| Dismissed | 21655 | $410.00 | 01/22/09 | Santa Ana | |
| Dismissed | 22356B | Speeding on freeway, CHP was positioned at bottom of steep downgrade on Westbound 8 in Alpine area. Officer says 90 in a 70 zone via radar. 5:15pm, it was getting dark. | $322.00 | 01/22/09 | El Cajon San Diego |
| Dismissed | 21453,21806,5201 | Red light, | $741.00 | 01/23/09 | Harbor Justce |
| Dismissed | 22349 | 65+/55 | $211.00 | 01/24/09 | Tulare-Visalia |
| Dismissed | 22349 | Speeding | $273.00 | 01/26/09 | Metropolitan |
| Dismissed | 23336 | $169.00 | 01/26/09 | oakland-Alameda | |
| Dismissed | 22356 (b) | 85+ | $169.00 | 01/28/09 | Barstow Court San Bernardino |
| Dismissed | 22406 | SPEEDING 60+ 65,62 I WAS GOING 65MPH THEN SLOWED TO 62MPH OFFICER WROTE 65,62 UNDER DESCRIPTION |
$268.00 | 01/29/09 | |
| Dismissed | 22350 | 40/25 speeding | 1/30/08 | 01/30/09 | Walnut Creek |
| Dismissed | 21453 a | photo ticket | $391.00 | 01/31/09 | Barstow San Bernardino |
| Dismissed | 21453 (a) | 06/21/1967 | $381.00 | 02/02/09 | W Los Angeles |
| Dismissed | 22350 Basic Speed | 51/35 | $273.00 | 02/02/09 | W Los Angeles |
| Dismissed | 22350 | Speeding | $159.00 | 02/02/09 | 1633 Purdue LA |
| Dismissed | 21453a | Failure to Stop at Red Light | $381.00 | 02/02/09 | San Leandro |
| Dismissed | 21453a | $410.00 | 02/02/09 | West Justice Center | |
| Dismissed | 22349 (a) | 84./65 | $396.00 | 02/02/09 | Simi Valley-Ventura |
| Dismissed | 21655 | illegal use of lane | $204.00 | 02/03/09 | Brookside |
| Dismissed | 21461 VC | DOB 12/10/1984 | $159.00 | 02/05/09 | Comptom Court |
| Dismissed | 21453 | red light photo | $376.00 | 02/05/09 | Laguna Hills-Orange county |
| Dismissed | 22350 | 53/40 01/31/1957 |
$158.00 | 02/06/09 | Glendale Superior Court |
| Dismissed | 21453A 29 | failed to stop for a red light | $381.00 | 02/09/09 | 1945 S. Hill Street |
| Dismissed | VC214538 | Red Light Photo | $380.00 | 02/09/09 | Beverly Hills |
| Dismissed | 21461A vc- i | right turn only | $238.60 | 02/10/09 | Moreno Valley |
| Dismissed | 22406 | 67/55 | $400.50 | 02/11/09 | Newport Beach |
| Dismissed | 22349 (a) | 80/65 02/20/1969 |
$273.00 | 02/11/09 | Lancaster |
| Dismissed | 22350 | Speeding -60 in 45 | $159.00 | 02/11/09 | Torrance Courthouse |
| Dismissed | 22350 | speeding 60 in a 45 |
$159.00 | 02/13/09 | W. Los Angeles |
| Dismissed | VC22349A & VC12951A correctable | Will be sent separately | $523.00 | 02/13/09 | San Rafael |
| Dismissed | 22349[A]VC | Exceeding 65 MPH | $342.00 | 02/15/09 | FOntana |
| Dismissed | 22350 & 23123 | Speeding 60 | $223.00 | 02/17/09 | Moreno Valley |
| Dismissed | 22349 (a) | 80/65 | $205.00 | 02/17/09 | Antelope Valley-Lancaster |
| Dismissed | 22350 VC | speeding 51/40 | $169.00 | 02/18/09 | Richmond |
| Dismissed | 21460 (a) | crossing dbl yellow | $204.00 | 02/18/09 | San Bernardino |
| Dismissed | 22356 (b) | 91/70 | $283.00 | 02/19/09 | San Bernardino Superior court |
| Dismissed | 22348 (b) | Speed over 100MPH-103 mph | Mandatory Appearance | 02/19/09 | San Bernardino Court |
| Dismissed | 22356 | Over the speed limit | $280.20 | 02/20/09 | Temecula |
| Dismissed | 22350vc speeding | Speeding | $427.00 | 02/20/09 | Marina |
| Dismissed | 22101 | making rt turn form lf lane | $205.00 | 02/23/09 | Downy |
| Dismissed | 21950 | $159.00 | 02/24/09 | Pomona | |
| Dismissed | 22356 | $229.00 | 02/25/09 | Barstow | |
| Dismissed | 22349(a) | 84 in a 65. Officer came up from behind me. I don't believe he was able to pace me accurately--happened pretty quickly. | $262.50 | 02/26/09 | Newport Beach |
| Dismissed | 22350 Basic Speed | $201.00 | 02/27/09 | Glendale Superior Court | |
| Dismissed | 22356 b | 90/70 | $550.00 | 02/28/09 | Vista San Deigo |
| Dismissed | 27315 | $402.00 | 02/28/09 | moreno valley | |
| Dismissed | 22349-b | I was clocked by radar going 87 in a 55. I was driving from California to Las Vegas. I currently live in Las Vegas,NV. | $436.00 | 03/02/09 | Lancaster |
| Dismissed | 21453A | run red light | $381.00 | 03/02/09 | Torrence |
| Dismissed | 22349(a)v.c | max speed 82/65 90/65 |
$479.50 | 03/02/09 | Santa Ana-Orange |
| Dismissed | 22349 (a) | $307.00 | 03/02/09 | Laguna Hills-Orange County | |
| Dismissed | 22349 (a) | 80/65 DOB 02/20/1969 |
$202.00 | 03/03/09 | Pomona Courthouse |
| Dismissed | 22350 / 16028a | Speeding, no proof of insurance (but have insurance) 62/45 |
$482.00 | 03/03/09 | |
| Dismissed | 22350 | speeding | $202.00 | 03/04/09 | Torrance Courthouse |
| Dismissed | cvc21651 | illegal uturn. | $202.00 | 03/04/09 | Santa Monica Courthouse |
| Dismissed | 22405 (a) | stop sign | $159.00 | 03/04/09 | W Los Angeles |
| Dismissed | 22350 | 52/35 | $322.00 | 03/04/09 | Torrance Courthouse |
| Dismissed | 22349 | $341.00 | 03/04/09 | ||
| Dismissed | 22349 (a) | $246.00 | 03/05/09 | Contra Costa County- | |
| Dismissed | 22350 | Speeding tkt. 53 in a 35 zone | $322.00 | 03/06/09 | Purdue |
| Dismissed | 22356 | $446.00 | 03/06/09 | Barstow | |
| Dismissed | 22349 | Speeding- I was driving with the flow of traffic on the highway under safe conditions. Said I was speeding on Radar. Weather nice, sunny and traffic light. No road construction. | $359.50 | 03/09/09 | Santa Clara |
| Dismissed | 223561blvc | speeding | $332.00 | 03/09/09 | Barstow |
| Dismissed | 22406 (a) | speeding 64/55 governed at 62 mph |
$200.00 | 03/09/09 | Merced |
| Dismissed | 21453 (c) | red light photo | $436.00 | 03/10/09 | E Los Angeles |
| Dismissed | vc22350 | speeding 37/25 | $250.00 | 03/10/09 | Marin County |
| Dismissed | 22356 | 80/70 | $212.00 | 03/10/09 | Barstow Court San Bernardino |
| Dismissed | 22350 | $446.00 | 03/11/09 | Moreno Valley-Riverside | |
| Dismissed | 22350 | speeding 41 in a 25 | $370.00 | 03/11/09 | Chatsworth |
| Dismissed | 22349 (a) | 80/65 | $158.00 | 03/12/09 | Merced |
| Dismissed | 21453 (a) | red light photo | $436.00 | 03/12/09 | Van Nuys Court |
| Dismissed | 22349 | Speeding 81/65 | $319.00 | 03/16/09 | Bellflower-LA Superior ocurt |
| Dismissed | 22350 | Speeding 71 mph in 45 mph zone. Location was at N. Melrose. Time of day was 8:40AM. Radar/unit patrol vehicle number DC9529 | $436.00 | 03/18/09 | San Diego Vista |
| Dismissed | 22349 | I GOT PULLED OVER FOR GOING WITH TRAFFIC, BUT IT WAS GOING OVER
THE SPEED LIMIT. WHEN PULLED OVER THE OFFICER NOTICED MY TINTED WINDOWS 81/65 DOB 10/05/1984 |
$407.00 | 03/18/09 | San Bernardino |
| Dismissed | 22350 | $202.00 | 03/18/09 | Civic Center Drive | |
| Dismissed | SPEEDING | OFFICER SAID HE GOT ME ON REDAR AT 41MPH IN A 25MPH ZONE | $280.00 | 03/23/09 | Temecula Riverside |
| Dismissed | 22526A | Gridlock | $246.00 | 03/24/09 | Vista |
| Dismissed | 22356 | 92/70 | $332.00 | 03/24/09 | Barstow Court San Bernardino |
| Dismissed | 22450 (a) | 202/00 | 03/25/09 | Compton Courthouse | |
| Dismissed | 22349 (a) | 89/65 WB I 10 to 210 | $323.00 | 03/25/09 | Redlands |
| Dismissed | 22450 (a) | Stop Sign Violation |
$194.00 | 03/27/09 | Taft |
| Dismissed | 21453A | Fail to Stop Red Signal | $436.00 | 04/01/09 | W Los Angeles |
| Dismissed | 22350 Basic Speed | 45/30 | $250.00 | 04/01/09 | Moreno Valley |
| Dismissed | 21453B VC-1 | In
addition to the violation code listed above, there is also a seatbelt ticket
27315D1. Anyways, the cop said I made a right turn on a red and I wasnt suppossed to. However, the sign is not visible from the point behind the white lines, and there is no |
$343.00 | 04/02/09 | Indio-riverside |
| Dismissed | 22350 Basic Speed | 59/45 | $188.00 | 04/03/09 | Fresno Superior Court |
| Dismissed | 22356 | speeding | $425.00 | 04/06/09 | Barstow Court San Bernardino |
| Dismissed | 21453 (c) | red light photo | $435.00 | 04/06/09 | Glendale |
| Dismissed | 22350 Basic Speed | 46/35 | $158.00 | 04/07/09 | Merced |
| Dismissed | 22349 | Speeding ticket. 80/65 | $174.00 | 04/07/09 | Santa Barbara |
| Dismissed | 21453a vc | fail to stop at red light-non camera | $436.00 | 04/08/09 | San Pedro |
| Dismissed | 22350 | Speeding | $370.00 | 04/08/09 | Santa Monica |
| Dismissed | 21655.5 | 11/17/1988 | $435.00 | 04/09/09 | Alhambra |
| Dismissed | 22349 | 74/65 | $169.00 | 04/13/09 | Inglewood |
| Dismissed | 22349 | $158.00 | 04/15/09 | Lamont | |
| Dismissed | 22400a | blocking traffic | $202.00 | 04/16/09 | Compton Courthouse |
| Dismissed | 21453a | red light photo DOB 01/16/1953 |
$436.00 | 04/16/09 | Santa Monica Courthouse |
| Dismissed | 22349 (a) | speed 85/65 | $321.00 | 04/17/09 | Madera |
| Dismissed | 22450 | Stop sign violation | $1,017.00 | 04/17/09 | Van Nuys |
| Dismissed | 22406AUC | Speed over 55 | $200.00 | 04/20/09 | Merced |
| Dismissed | 22350 | Speeding 67/45. | $322.00 | 04/20/09 | Torrance Courthouse |
| Dismissed | 21453 (c) | RED LIGHT-ISSUED BY OFFICER | $436.00 | 04/21/09 | E LA |
| Dismissed | 22349 (a) | $322.00 | 04/22/09 | Simi Valley Court | |
| Dismissed | 22349 | Speeding 87/65 | $446.00 | 04/23/09 | San Mateo |
| Dismissed | 22350 | 63 IN A 40 ON CROWN VALLEY PKWY, #1 LANE, FORBES | $322.00 | 04/23/09 | Laguna HIlls-Orange County |
| Dismissed | 22350 | 53/35 | $256.00 | 04/24/09 | Contra Costa County- |
| Dismissed | 22356(b),16028(a) 14600(a) | exceeding 70mph i was going 94 did not have change of address did not have proof of insurance at the time but car was insured |
$1,168.00 | 04/24/09 | Temecula |
| Dismissed | 1 VC-21658A-1 | I was moving into the left turn lane to go on to Tully Road from White Road in San Jose when a Chevy Sub urban hit my Camry from the rear. The Suburban was going straight and was not in the turn lane as ERRONEOUSLY indicated by the Ofiicer in the Traffic | $212.00 | 04/27/09 | Santa Clara |
| Dismissed | 22356 | Speeding | $446.00 | 04/27/09 | Barstow Court San Bernardino |
| Dismissed | 22350 | $273.00 | 04/27/09 | Purdue | |
| Dismissed | 22350 | unsafe speed 45/25 | $354.00 | 04/27/09 | Sacramento Courthouse |
| Dismissed | 22350 | Speeding 52/35 | $322.00 | 04/28/09 | Van Nuys Superior court |
| Dismissed | CVC 21453 | Red Light Violation (Right turn on red light) | $446.00 | 04/28/09 | San Bernardino |
| Dismissed | 22349(a) speeding over 65mph | TRAFFIC HAD COME TO A STANDSTILL LANES WERE CLOSED DUE TO CONSTRUCTION- WHEN LANES OPENED UP TRAFFIC SPED UP- GOING WITH TRAFFIC FLOW I RECEIVED SPEEDING TICKET | $322.00 | 04/29/09 | Santa Ana-Orange County |
| Dismissed | 22349 (a) | 80/65 | $202.00 | 04/29/09 | West Covina Court |
| Dismissed | VC 21453(a) | Failure to stop at red light | $436.00 | 05/01/09 | El Cajon San Diego |
| Dismissed | 22101 (d) 22349 (b) | 75/55 | $608.00 | 05/01/09 | Orville |
| Dismissed | 22356 | $318.00 | 05/04/09 | Barstow | |
| Dismissed | 22349(A) | Speeding Approx. 80/65 | $173.00 | 05/06/09 | Solvang |
| Dismissed | 22350 | unsafe speed 56/25 |
Mandatory | 05/06/09 | North Justice Center |
| Dismissed | 22350 | 71mph in 50 mph zone My speedometer read 70. I was just cresting the grade as I moved down the hill on PCH, I saw an ivory sedan slowly pull out on the road into my lane (2) and saw the patrol car hiding in the bushes. I immediately put on the brakes an |
$201.00 | 05/07/09 | Malibu |
| Dismissed | 22350;5200 | speeding - 55 in a 35 zone;no plates | 05/08/09 | West LA | |
| Dismissed | 22349 (a) | 80/65 | $202.00 | 05/08/09 | van nuys |
| Dismissed | 21655(B) | Third Lane | $159.00 | 05/08/09 | West Covina |
| Dismissed | 21453 (a) | red photo ticket | $436.00 | 05/09/09 | Antelope Courthouse |
| Dismissed | 21453a | Red light Camera | $435.00 | 05/11/09 | Beverly Hills |
| Dismissed | 22350 Basic Speed | 54/35 | $370.00 | 05/11/09 | San Mateo |
| Dismissed | 22450 (a) | stop sign | $202.00 | 05/12/09 | Redwood City Superior |
| Dismissed | 22350 VC-1 | DRIVING 61MPH AT SPEED LIMIT 50MPH AREA | $326.00 | 05/13/09 | San Berdardino/Chino District |
| Dismissed | 21655.8(A) | crossing double yellow, carpool | $436.00 | 05/13/09 | Santa Ana-Orange County |
| Dismissed | CVC 22350 | Speeding 58/45 |
$212.00 | 05/14/09 | Rancho Cucamonga |
| Dismissed | 22349 | speed 85/65 | $332.00 | 05/14/09 | Moreno Valley |
| Dismissed | 21453A | Driver disobey red light Case Number: 30961830 You can view the video @ www.photonotice.com, city code: FRM |
$436.00 | 05/14/09 | Fremont |
| Dismissed | 22349 27360.5 | VC-Exceeding 65mph VC-Unrestrained Juveniles |
$1,065.00 | 05/15/09 | Mojave |
| Dismissed | 22349 | 85/65 | $322.00 | 05/18/09 | Santa Ana-Orange County |
| Dismissed | 22406 (a) | speeding 65/55 | $249.00 | 05/18/09 | Compton Courthouse |
| Dismissed | 21655.86 , 21655.5 | double yellow, Carpool lane by himself. | $1,071.00 | 05/18/09 | Santa Ana Superior |
| Dismissed | 22349 | speed 80/65 | $288.00 | 05/18/09 | redwood city |
| Dismissed | 22349 (a) | 90/70 | $370.00 | 05/19/09 | West Covina Court |
| Dismissed | 22356 (b) | 80/65 | $250.00 | 05/20/09 | Moreno Valley Riverside |
| Dismissed | 22349(A) VC-1 | Speeding citation, exceding 80 mph in a posted 65 mph zone. | $212.00 | 05/20/09 | Redlands |
| Dismissed | 22349 (a) | 84/65 | 05/20/09 | Fairfield | |
| Dismissed | 22349 (a) | speed 80/65 | $203.00 | 05/20/09 | Claimopnt Mesa |
| Dismissed | 22349A 29 | Speeding on freeway (speed limit 65 mph). Cop told me I was going around 100 mph but wrote the ticket for 90 mph. I think the cop paced me to get the speed. |
$322.00 | 05/20/09 | Huntington Park |
| Dismissed | 22349 (a) | 83/65 | $322.00 | 05/21/09 | Santa Clarita Court |
| Dismissed | VC 21453(a) | Photo red light- Not me | $446.00 | 05/22/09 | Westminister |
| Dismissed | 1) 22356B VC-1 | speeding 85 in 70 zone |
$212.00 | 05/22/09 | Temecula-Riverside |
| Dismissed | 22349 | 75/65 | $202.00 | 05/22/09 | Pleasanton |
| Dismissed | 21453 | red light camera | $446.00 | 05/22/09 | Riverside |
| Dismissed | 22450 a | stop sign | $250.00 | 05/22/09 | Chatsworth Courthouse |
| Dismissed | 22349 | 80/65 | $256.00 | 05/26/09 | Richmond |
| Dismissed | 22350 | Speeding 70/55 DOB 10/01/1982 |
$202.00 | 05/27/09 | E Los Angeles Court |
| Dismissed | 22349 | OVERSPEED ON THE HIGHWAY | $436.00 | 05/27/09 | Simi Valley |
| Dismissed | 22350: 12951 (a) | speed 25/15 | $377.00 | 05/27/09 | W Covina |
| Dismissed | 21461 a | stopped in emergency lane because he couldn't get on freeway/bumber to bumber | $202.00 | 05/27/09 | Downey |
| Dismissed | 22349 (a) | speeding 80/65 | 05/28/09 | RIchmond | |
| Dismissed | 22350 | 58/40 | $332.00 | 06/01/09 | San Bernardino |
| Dismissed | 21453 | red light camera | $381.00 | 06/01/09 | Hayward |
| Dismissed | 22350 | Speeding - officer radar at 54 in a 35 eastbound on Sunset at Westwood Plaza. Officer was in the bushes and there was a steep downhill decline that actually accelerates the speed of the vehicle for the instance. I was shoched that I was pulled over and th | $322.00 | 06/02/09 | west los angeles |
| Dismissed | 22349 | 90+ in 65 | $567.00 | 06/03/09 | Vista San Deigo |
| Dismissed | 22349a | Speeding 85/65 | $321.00 | 06/03/09 | Glendale Superior Court |
| Dismissed | 22349a | speed 90/65 | $322.00 | 06/03/09 | Long Beach Superior |
| Dismissed | 27315 (d) | seat belt-2nd violation | $142.00 | 06/05/09 | Alameda-Hayward |
| Dismissed | 22349 (a);16028 | 80/65 | 06/07/09 | Woodland | |
| Dismissed | 22349 (a) | 75/65 - visual by officer | $212.00 | 06/10/09 | Moreno Valley-Riverside |
| Dismissed | 22349 (a) | 86/65 | $436.00 | 06/11/09 | Santa Ana Orange County |
| Dismissed | 22356 | speed approx. 89 in 70 MPH case # 18301KLAK |
$332.00 | 06/12/09 | Victorville Superior Court |
| Dismissed | 21453 A | red light photo | $436.00 | 06/12/09 | Laguna HIlls-Orange County |
| Dismissed | 22356 (b) | 99/70 | $446.00 | 06/14/09 | Barstow Court San Bernardino |
| Dismissed | 22356 | 90 in a 70 coming down the mountain from vegas to San Bernadino | $332.00 | 06/14/09 | San Bernardino Superior Court |
| Dismissed | 21453 | red light camera | $446.00 | 06/15/09 | Indio-Riverside |
| Dismissed | 22350 | speeding - 52 in a 35 zone | $370.00 | 06/16/09 | Van Nuys |
| Dismissed | 22450;16028 | stop sign; insurance | $228.00 | 06/16/09 | El Cajon San Diego |
| Dismissed | 21950 | failure to yeild to pedestrian | $202.00 | 06/18/09 | Downey |
| Dismissed | 22501 | fire lane | $250.00 | 06/19/09 | Van Nuys Superior Court |
| Dismissed | vc 21453(c) | Driver disobey red light | $484.00 | 06/19/09 | Ventura |
| Dismissed | 22450 | I accidendtly ran a stop sign in glendale there was a huge tree in front of the stop sign I could not see it until last min and there was a cop waiting I couldn't even see him. | 201$ | 06/22/09 | Glendale Superior Court |
| Dismissed | 21703 | following too closely | $201.00 | 06/22/09 | Malibu |
| Dismissed | 21453 | Red Light Camera Ticket | $435.00 | 06/22/09 | Beverly HIlls |
| Dismissed | 21651(a)(1) | Driver crossed 2 into div. section of hwy | $202.00 | 06/23/09 | Orange County Court |
| Dismissed | 22348 (b) 4454 (a) | 109/70, reg | $811.00 | 06/23/09 | Barstow |
| Dismissed | 21658(A) | Unsfae Lane Change | $202.00 | 06/24/09 | Torrance Courthouse |
| Dismissed | 22350; 21658 a; 21808 a; 27151 | speed 53/45, unsafe lane change, modified exhaust pipe, fialure to yeild to emergency vehicle | $1,023.00 | 06/24/09 | Santa Clarita |
| Dismissed | 22450 (a) | stop | $261.00 | 06/24/09 | Simi valley Court |
| Dismissed | 22400A 29 | I was at red light 3 or 4 cars back light turned green i could not move for about 45 seconds old man could not undo seat belt. I did not get out of Limo. | $159.00 | 06/25/09 | Los Angeles/Met |
| Dismissed | 22350 | SPEEDING TICKET | $250.00 | 06/26/09 | W. Covina |
| Dismissed | 22350 Basic Speed | speeding 53/35 | $325.00 | 06/29/09 | Manhattan Beach |
| Dismissed | 22349 | speeding 70 in 55 zone | $183.00 | 06/29/09 | Mariposa |
| Dismissed | 21954 a | failure for pedestrian to yield;shoul dhave been cited for failure to yeild | $167.00 | 06/29/09 | Shasta |
| Dismissed | 26708;21460 | Tint; Driving to the left of Double yellow line (client did a U-Turn) | $339.00 | 06/30/09 | Wiley Manuel |
| Dismissed | 22350 | 50/30 | $322.00 | 07/01/09 | Laguna Hills |
| Dismissed | 22356 | 99/70 | $446.00 | 07/04/09 | Barstow |
| Dismissed | 22349 (a) | 84/65 | $332.00 | 07/06/09 | San Bernardino Supeiro rcuort |
| Dismissed | 21453 | red light | $426.00 | 07/06/09 | Sacramento Courthouse |
| Dismissed | 21655.5 | cited for crossing the double yellows | $435.00 | 07/06/09 | Glendale Superior Court |
| Dismissed | 22349A 29 | Speeding 89/65 |
$322.00 | 07/08/09 | West Covina |
| Dismissed | 22349 (a) | 80/65 | $201.00 | 07/08/09 | Glenadale |
| Dismissed | 22406 (9) vc | commercial vehicle speed | $483.00 | 07/08/09 | Tulare |
| Dismissed | 22356 (b) | 94/70 | $317.00 | 07/10/09 | Taft |
| Dismissed | 21710 | 21710 coasting ;65/55 | $390.00 | 07/10/09 | |
| Dismissed | 21655.5 | car pool certain hours | $446.00 | 07/12/09 | Redwood city |
| Dismissed | 21453 | red light 10/12/1967 |
$618.00 | 07/13/09 | Sacramento |
| Dismissed | CVC 21453B RED/STOP VEHICULAR | MADE RIGHT HAND TURN ON RED LIGHT DID NOT COME TO COMPLETE STOP | $202.00 | 07/13/09 | Hayward-Alameda |
| Dismissed | 22349 | speed ?/65 | $322.00 | 07/13/09 | Fremont-Alameda |
| Dismissed | 21703 | following too closely | $250.00 | 07/13/09 | Santa Cruz |
| Dismissed | 21703 ; 16028 | following too closely & proof of ins | $227.00 | 07/13/09 | Bellflower-LA Superior ocurt |
| Dismissed | 22349 | 76/55 | $367.00 | 07/14/09 | Pleasanton |
| Dismissed | 21453 (a) | red light violation | $410.00 | 07/17/09 | Selma-Fresno |
| Dismissed | 21453 (c) | red light photo | $493.00 | 07/17/09 | Ventura County |
| Dismissed | 22349 (a) | 86/65 | $332.00 | 07/17/09 | Joshua tree |
| Dismissed | VC 21453(a) | Turned Right on Red/ Failure to stop at red light. | $446.00 | 07/20/09 | San Bernardino |
| Dismissed | 22350; 16028 (a); 12951 (a) | 45/30. insurance, d.l, not in poss | $252.00 | 07/20/09 | Marin County-San Rafael |
| Dismissed | 22348 (c) | out of lane | $212.00 | 07/22/09 | Banning-Riverside |
| Dismissed | 22349 (a) | 80/65 | $322.00 | 07/22/09 | Los Angeles Court |
| Dismissed | 26708/5 | 2 POC, tint and plates, | $237.00 | 07/23/09 | Van Nuys Court |
| Dismissed | 22406(a)cvc combo speed | speed 69/55 | $446.00 | 07/24/09 | Temecula |
| Dismissed | 22406 | speed 65/55 | $435.00 | 07/24/09 | Turloch |
| Dismissed | 22350 | 50/35 | $202.00 | 07/24/09 | Metropolitan Court |
| Dismissed | 22349 (a) | 82/65 | $250.00 | 07/27/09 | Clairmont Mesa |
| Dismissed | 22349 | Speeding 82 mph on freeway with limit of 65. -I did extend the due date |
$322.00 | 07/27/09 | Newport Beach |
| Dismissed | 21453 | red camera | $484.00 | 07/27/09 | indio |
| Dismissed | 21453a (vc)-1 | red light camera ticket | $446.00 | 07/27/09 | Moreno Valley |
| Dismissed | 22102 | n/b to s/b u-turn in business district not at i/s | $202.00 | 07/27/09 | Van Nuys Court |
| Dismissed | 22349 (a) | 91/65 | $436.00 | 07/27/09 | Fremont-Alameda |
| Dismissed | 21453 (a) | red light photo | $436.00 | 07/27/09 | Hayward-Alameda |
| Dismissed | 22101 (B) and 23123 (a) | complete a u-turn on a post no u-turn using cell phone |
$333.00 | 07/28/09 | West La |
| Dismissed | 22450(a)vc | not fully stopping @ stop sign | $212.00 | 07/29/09 | San Bernardino |
| Dismissed | 22349 (A) | Claims of exceeding 65 MPH zone on freeway. Traveling in the middle lane with a car passing me to my right. | $322.00 | 07/29/09 | El Cajon San Diego |
| Dismissed | 22349 | 86/65 | $319.00 | 07/29/09 | Inglewood |
| Dismissed | 22349(a) | Exceeding 65mph on the 405 freeway. says clocked me at 80. Never saw him behind me. I was being passed by a vehicle on my right! I did not admit to going fast, but only going at traffic speed or less. | $202.00 | 07/29/09 | Purdue |
| Dismissed | 22349 (a) | Speeding 84/65 | $404.00 | 07/30/09 | Santa Clara Superior Court |
| Dismissed | CVC 22350 | UNSAFE SPEED | $370.00 | 07/30/09 | Westminster |
| Dismissed | 22350 | 61/45 | $211.00 | 08/03/09 | Roseville-Placer |
| Dismissed | 22350 | 50/40 | $212.00 | 08/03/09 | Walnut Creek |
| Dismissed | 27315 | seatbelt | $142.00 | 08/03/09 | Laguna Hills |
| Dismissed | 21806 | 20/35 04/24/1924 |
$436.00 | 08/03/09 | West La |
| Dismissed | 22350 | Unsafe Speed 55/40 |
$202.00 | 08/04/09 | Valencia |
| Dismissed | 22349A 29 | Going 80 MPH on a 65 MPH Speed Limit Area |
$250.00 | 08/04/09 | Pomona Courthouse |
| Dismissed | 21453 | red light | $436.00 | 08/05/09 | Claremont |
| Dismissed | 22356(B) | Speed >70 | $212.00 | 08/05/09 | Banning |
| Dismissed | 22450A | No stopping at a Stop Sign | $319.00 | 08/05/09 | Stanislaus County-Modesto |
| Dismissed | 21655.5 (b) | bus lane only | $436.00 | 08/05/09 | Oakland-Alameda County |
| Dismissed | 22350 | 54/40 | $250.00 | 08/07/09 | Chatsworth Courthouse |
| Dismissed | 22356 (b) | 86/70 | $332.00 | 08/07/09 | Victorville Superior Court |
| Dismissed | 22349 (a) | 80/65 | $212.00 | 08/08/09 | rancho Cucamonga |
| Dismissed | 22450 (a) | stop sign | $202.00 | 08/10/09 | Pomona Courthouse |
| Dismissed | CVC 21453c | Failure to stop at a Red Light Photo |
$446.00 | 08/10/09 | Moreno Valley-Riverside |
| Dismissed | 22349(A) | Cited at 78 with max safe speed 65 (posted 55) in lane 2. Doing this speed because necessary to safely pass car in lane 2 that speeded up as I passed. | $202.00 | 08/10/09 | Marin County |
| Dismissed | 22350 | speeding, the officer put on citation going 52mph on a 25mph zone street. | $446.00 | 08/10/09 | Temecula-Riverside |
| Dismissed | 21453 (a) | red light photo | $436.00 | 08/12/09 | San Francisco Superior Court |
| Dismissed | 22349A | Exceeding maximum posted speed. Cited for going 84 in a 65 posted limit on the 14 freeway. | $370.00 | 08/12/09 | Valencia |
