California Traffic Fines: Division 2 - Administration
Few things are more exasperating that being pulled over by CHP or the police. One of those things is being completely in the dark as to how much your traffic fines will amount to. It is rather hard to make any decision regarding your ticket, defense strategy and your plan of attack without knowing the bail amount. So, we at Ticket Busters of California have put together the following pages to help you determine the fine amount.
Below are the various bail schedules for the California Vehicle Code. Please choose which area of traffic violation you are interested in. We have used the bail schedules of Los Angeles County but these are simply a sample California traffic fines schedule and each county has their own set of traffic fines.
[ PREVIOUS ]
[ NEXT ]
DIVISON 2 - ADMINISTRATION
| SECTION | DESCRIPTION | BAIL (IN DOLLARS) |
|---|---|---|
| 1808.1(d)I | Employer's Failure to Notify DMV to Discontinue Enrollment in Pull-Notice System Upon Termination of Driver's Employment | 35 |
| (e)I | Failure of Specified Drivers to Enroll in DMV Pull-Notice System | 35 |
| 1808.45 M I | Unauthorized Disclosure of DMV Records | 2,250 + Ct. |
| 2402.6(a-c,e) | Violation of Regulations or Standards for Operation of Vehicles Using Compressed or Liquefied Gas | 35 |
| 2468(a)M | Failure of Licensed Renderer to Keep Written Records of Inedible Kitchen Grease | 200 + Ct. |
| (b)M | Refusal of Licensed Renderer or Registered Transporter to Exhibit Required Record or Destruction of Required Record | 500 + Ct.48 |
| 2504I | Violation of CHP Licensing Regulations | 35 |
| 2510(b) I | Operation of Private Emergency Vehicle or Armored Car Without CHP Inspection | 35 |
| 2800(a)M | Refusal to Obey Peace Officer | 500 + Ct.49 |
| (b)M | Refusal to Comply With Peace Officer’s Out-of-Service Order | 500 + Ct. |
| (c)M | Refusal to Comply With U.S. Secretary of Department of Transportation's Out-of-Service Order | 500 + Ct. |
| (d)M | Refusal to Comply With Out-of-Service Order by Specified Persons | 500 + Ct. |
| 2800.1(a,b)M | Fleeing Peace Officer Prohibited | 25,000 + Ct. |
| 2800.2(a)M | Evade Peace Officer - Disregard for Safety | 35,000 + Ct. |
| 2800.3M M | Evade Peace Officer - Causing Death or Great Bodily Injury | 50,000 + Ct. |
| 2800.4 | Driving Opposite to Direction of Lawfully Moving Traffic While Fleeing Peace Officer | 35,000 + Ct. |
| 2801M | Refusal to Obey Firefighter Prohibited | 50 + Ct. |
| 2803(a)M | Refusal to Adjust Unsafe or Unlawful Load | 50 + Ct. |
| (b)M | Failure to Submit Weight Certificate or Bill of Lading to Officer | 50 + Ct. |
| 2807(b) I | Operation of School Bus Without CHP Certificate of Compliance | 35 |
| 2807.1(b)I | Operation of Vehicles Transporting Pupils Without CHP Certificate of Compliance | 35 |
| 2807.2I | Failure to Retain Record of Inspection on File for Review by CHP Upon Request | 25 |
| 2807.3I | Operation of Youth Bus Without Display of Appropriate Certificate Verifying Inspection | 35 |
| 2810.1I | Refusal to Submit to Roadside Carrier Inspection | 25 |
| 2813M | Commercial Vehicle Inspection | 35 + Ct. |
| 2813.5I | Use or Issuance of Unauthorized Inspection Stickers | 25 |
| 2814I | Passenger Vehicle Inspection | 25 |
| 2815I | Failure to Obey School Crossing Guard | 50, 100, 25050, 51 |
| 2816I | Unlawful to Load/ Unload Children Unless Traffic Is Controlled | 35 |
| 2817I | Failure to Obey Peace Officer - Funeral Procession | 35 |
| 2818I | Traversing Electronic Beacon/Flare/Cone Pattern Set by Public Safety Personnel | 70 |
Regardless of your county, as long you reside in California, we are behind you 100% to help you fight those traffic fines on your traffic ticket or speeding ticket citation. Feel free to contact us at Ticket Busters of California (ticketbust.com) or toll free at 800 850-8038.



