California Traffic Fines: Division 3 - Registration
Few things are more exasperating that being pulled over by CHP or the police. One of those things is being completely in the dark as to how much your traffic fines will amount to. It is rather hard to make any decision regarding your ticket, defense strategy and your plan of attack without knowing the bail amount. So, we at Ticket Busters of California have put together the following pages to help you determine the fine amount.
Below are the various bail schedules for the California Vehicle Code. Please choose which area of traffic violation you are interested in. We have used the bail schedules of Los Angeles County but these are simply a sample California traffic fines schedule and each county has their own set of traffic fines.
DIVISION 3 - REGISTRATION
| SECTION | DESCRIPTION | BAIL (IN DOLLARS |
| 4000(a)(1)I | Registration Required | 50 E. P.C.52 |
| 4000.4(a)I I | Unregistered California-Based Vehicle | 25 E. P.C. |
| 4000.6(a) | Failure to Submit Application or Declare Accurate Combined Gross Vehicle Weight Pursuant to VC 9400.1 | 25 E. P.C. |
| (d)I | Commercial Vehicle in Excess of Declared Gross Vehicle Weight | See Overweight Chart |
| 4001I | Failure to Register Exempt Vehicles & Display License Plate Bearing Distinguishing Marks Indicating Exemption | 25 E. P.C. |
| 4004(a,b) I | Violation of Foreign Commercial Vehicle Temporary Registration or Trip Permit Requirements |
25 E. P.C. |
| 4152.5I | Fail to Apply for Registration-Foreign Vehicle | 25 E. P.C. |
| 4159I | Notify DMV of Change of Address Within 10 Days | 25 E. P.C. |
| 4160I | Change of Address on Registration Card | 25 E. P.C. |
| 4161(a)I | Failure to Notify of Engine/Motor Change | 25 E. P.C. |
| 4301I | Surrender Evidence of Foreign Registration | 25 E. P.C. |
| 4453.6I | Failure to Furnish Name and Address to Officer Upon Request | 35 |
| 4454(a)I | Failure to Maintain Registration Card With Vehicle | 25 E. P.C. |
| 4455I | Failure to Display Temporary Permit - Foreign Commercial Vehicle | 25 E. P.C. |
| 4457I | Failure to Replace Lost, Damaged Cards and/or Plates | 25 E. P.C. |
| 4458I | Both Plates Lost or Stolen | 25 E. P.C. |
| 4459I | Failure to Replace Lost or Damaged Owner’s Certificate | 25 E. P.C. |
| 4461(a)I | Improper Use of Evidence of Registration | 2553 |
| (b)M | Improper Use of Disabled Person Placard | 250 + Ct. |
| (c)M | Improper Display of Disabled Person Placard | 250 + Ct. |
| (d)M | Improper Use of Special Identification Plate | 250 + Ct. |
| 4462(a)I | Failure to Present Evidence of Registration to Officer | 50 E. P.C. |
| (b)I | Registration Presented for Wrong Vehicle | 25 E. P.C. |
| 4462.5M | Unlawful Display of Evidence of Registration With Intent to Avoid Compliance | 150 + Ct. |
| 4463(b)(1-3),(c)M | Unlawful Forgery, Passing, Possession, Sale or Display of Disabled Person Placard With Fraudulent Intent | 500 + Ct.54 |
| (e)I | Unlawful Act With Clean Air Sticker | 150 |
| 4464I | Altered License Plates Displayed on Vehicle | 25 E. P.C. |
| SECTION | DESCRIPTION |
BAIL (IN DOLLARS) | |
| I | 5011(a) | Display of Special Construction Identification Plates | 25 E. P.C. |
| I | 5017(a) | Failure to Attach Identification Plates/ Give Notice of Sale or Destruction of Vehicle or Equipment | 25 E. P.C. |
| I | (b) | Failure to Attach Permanent Identification Plate | 25 E. P.C. |
| I | (c) | Failure to Present Identification Certificate | 25 E. P.C. |
| I | (d) | Failure to Apply for Transfer of Ownership of Vehicle Within 10 Days of Sale | 25 E. P.C. |
| I | 5030 | Motorized Bicycle Required to Display Plates | 25 E. P.C. |
| I | 5032 | Operation of Motorized Bicycle Without Applying for a License Plate Within 5 Days of Purchase | 25 E. P.C. |
| I | 5037(a) |
Motorized Bicycle Without Assigned Plates (Post 7/1/81) | 25 E. P.C. |
| I | 5109 | Transfer or Retention of Environmental Plates | 25 E. P.C. |
| I | 5200 | Display of License Plates | 25 E. P.C. |
| I | 5201(a-e) | Plates Improperly Positioned | 25 E. P.C. |
| I | (f)(1-2) | Illegal License Plate Covering | 25 E. P.C. |
| I | (g) | Reading or Recognition of License Plate by an ElectronicDevice or Remote Emission Sensing Device Illegally Obstructed or Impaired | 25 |
| I | 5201.1(a) | Sale of Prohibited Product or Device to Obscure License Plate | 25055 |
| I | 5202 | Period of Display of Plates Specified | 25 E. P.C. |
| I | 5204(a) | Current Month and Year Tab Not Properly Attached | 25 E. P.C. |
| I | 5206 | Present Certificate of Partial Year Registration | 25 E. P.C. |
| I | 5352 | Failure to Maintain Annual Registration for Trailer Coach | 25 E. P.C. |
| M | 5506 | Resell/ Transfer of Total Loss Salvage Vehicle | 1,000 + Ct. |
| I | 5604 | Noncompliance With Dealer Insurance Notification Requirements | 25 |
| M | 5753(a-d) | Failure of Commercial Dealer to Deliver Certificate of Ownership and Registration Card to Transferee | 1,000 + Ct. |
| M | (f) | Failure of Licensed Dealer Upon Written Request to Disclose Pertinent Information | 1,000 + Ct. |
| I | 5900(a-c) | Notice of Sale/Transfer of Vehicle by Owners Required | 25 |
| M | 5901 | Notice by Dealer, etc. of Transfer or Mileage | 1,000 + Ct. |
| I | 5902 | Failure to Notify DMV of Transfer Within 10 Days | 25 |
| I | 5906.5(a,b) | Failure to Notify DMV of Mileage on Transfer of Vehicle | 25 |
| I | 6700(a-c) | Failure to Register Within 20 Days of Specified Circumstances | 25 E. P.C. |
| M | 8802 | Failure to Return Evidence of Registration to DMV Upon Cancellation, Suspension, or Revocation When Committed With Intent to Defraud |
1,000 + Ct. |
| M | 8804 | Resident Registering Vehicle in Foreign Jurisdiction | 300 + Ct. |
Regardless of your county, as long you reside in California, we are behind you 100% to help you fight those traffic fines on your traffic ticket or speeding ticket citation. Feel free to contact us at Ticket Busters of California (ticketbust.com) or toll free at 800 850-8038.




